*This schedule is tentative. Please check back for changes before signing up.
Event Key:
◄ Prev | March 2023 |
Next ► |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 277:30-9pm Formatio... | 286:45pm Sil 3 Rumb... 7:30pm Arg Tango ... 8:15pm Prom Survi... | 297:30pm Br2 Nightc... 8:15pm Br1 Bolero... | 307:30pm Beg Hustle... 8:15pm Br2 Salsa,... | 31 |
Select Month: