*This schedule is tentative. Please check back for changes before signing up.
Event Key:
◄ Prev | September 2023 |
Next ► |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 266:45pm Silver 1 W... 7:30pm Sil3 ChaCh... | 278:15pm Beg Swing,... 7:30pm Beg Foxtro... | 286:45pm Br1 Rumba,... | 29 | 30 |
Select Month: