*This schedule is tentative. Please check back for changes before signing up.
Event Key:
◄ Prev | April 2025 |
Next ► |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 217:30pm Br2 Waltz,... 8:15pm Beg Salsa,... 7:30pm Line Dance... | 226:45pm Sil1 Waltz... 7:30pm Sil4 Cha C... | 237:30pm Br2 Hustle... 8:15pm Br3 N2, $5... | 246:45pm Br1 Samba,... | 25 | 26 |
27 | 287:30pm Br2 Waltz,... 8:15pm Beg Salsa,... 7:30pm Line Dance... | 296:45pm Sil1 Waltz... 7:30pm Sil4 Cha C... | 307:30pm Br2 Hustle... 8:15pm Br3 N2, $5... |
Select Month: